Usage Statistics for naturparkraab.at naturparkraab.at

Summary Period: July 2025
Generated 01-Aug-2025 06:39 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 245260
Total Files 172438
Total Pages 115015
Total Visits 14155
Total kB Files 9191016
Total kB In 0
Total kB Out 0
Total Unique Sites 8501
Total Unique URLs 2158
Total Unique Referrers 1574
Total Unique User Agents 244
. Avg Max
Hits per Hour 329 2956
Hits per Day 7911 13539
Files per Day 5562 11847
Pages per Day 3710 8313
Sites per Day 274 981
Visits per Day 456 697
kB Files per Day 296484 637808
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.01% 33
Code 200 - OK 70.31% 172438
Code 206 - Partial Content 0.08% 189
Code 301 - Moved Permanently 18.90% 46353
Code 303 - See Other 0.01% 18
Code 304 - Not Modified 0.20% 495
Code 307 - Moved Temporarily 2.48% 6074
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.26% 643
Code 404 - Not Found 7.74% 18984
Code 500 - Internal Server Error 0.01% 21
Code 503 - Service Unavailable 0.00% 11

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 5128 2.09% 4151 2.41% 1733 1.51% 415 2.93% 394 4.63% 218976 2.38% 0 0.00% 0 0.00%
2 4626 1.89% 3459 2.01% 1834 1.59% 438 3.09% 434 5.11% 212558 2.31% 0 0.00% 0 0.00%
3 6621 2.70% 4181 2.42% 3102 2.70% 425 3.00% 408 4.80% 222334 2.42% 0 0.00% 0 0.00%
4 7798 3.18% 5303 3.08% 4566 3.97% 428 3.02% 408 4.80% 180494 1.96% 0 0.00% 0 0.00%
5 5865 2.39% 4021 2.33% 2655 2.31% 387 2.73% 463 5.45% 206756 2.25% 0 0.00% 0 0.00%
6 5483 2.24% 3932 2.28% 2290 1.99% 423 2.99% 461 5.42% 254882 2.77% 0 0.00% 0 0.00%
7 13539 5.52% 11847 6.87% 3101 2.70% 697 4.92% 981 11.54% 637808 6.94% 0 0.00% 0 0.00%
8 9019 3.68% 5625 3.26% 5301 4.61% 494 3.49% 483 5.68% 378415 4.12% 0 0.00% 0 0.00%
9 7745 3.16% 5470 3.17% 3931 3.42% 483 3.41% 528 6.21% 383483 4.17% 0 0.00% 0 0.00%
10 10585 4.32% 6360 3.69% 5876 5.11% 542 3.83% 691 8.13% 468644 5.10% 0 0.00% 0 0.00%
11 6572 2.68% 5243 3.04% 3056 2.66% 467 3.30% 461 5.42% 368633 4.01% 0 0.00% 0 0.00%
12 6246 2.55% 5373 3.12% 2807 2.44% 420 2.97% 408 4.80% 327216 3.56% 0 0.00% 0 0.00%
13 8260 3.37% 6071 3.52% 4108 3.57% 501 3.54% 420 4.94% 270828 2.95% 0 0.00% 0 0.00%
14 12076 4.92% 10796 6.26% 3367 2.93% 498 3.52% 488 5.74% 570322 6.21% 0 0.00% 0 0.00%
15 9664 3.94% 8500 4.93% 4675 4.06% 464 3.28% 483 5.68% 365873 3.98% 0 0.00% 0 0.00%
16 13191 5.38% 10805 6.27% 8313 7.23% 442 3.12% 492 5.79% 371020 4.04% 0 0.00% 0 0.00%
17 7940 3.24% 5962 3.46% 4298 3.74% 481 3.40% 501 5.89% 359005 3.91% 0 0.00% 0 0.00%
18 9472 3.86% 5783 3.35% 4815 4.19% 533 3.77% 537 6.32% 322164 3.51% 0 0.00% 0 0.00%
19 6868 2.80% 4525 2.62% 3296 2.87% 434 3.07% 457 5.38% 254087 2.76% 0 0.00% 0 0.00%
20 9085 3.70% 5907 3.43% 4114 3.58% 570 4.03% 523 6.15% 306924 3.34% 0 0.00% 0 0.00%
21 7199 2.94% 5081 2.95% 3122 2.71% 456 3.22% 461 5.42% 237695 2.59% 0 0.00% 0 0.00%
22 8635 3.52% 5335 3.09% 4296 3.74% 436 3.08% 446 5.25% 254599 2.77% 0 0.00% 0 0.00%
23 7252 2.96% 4675 2.71% 3492 3.04% 423 2.99% 413 4.86% 215860 2.35% 0 0.00% 0 0.00%
24 7475 3.05% 4585 2.66% 3896 3.39% 407 2.88% 431 5.07% 234137 2.55% 0 0.00% 0 0.00%
25 7689 3.14% 5189 3.01% 3809 3.31% 413 2.92% 432 5.08% 249802 2.72% 0 0.00% 0 0.00%
26 4939 2.01% 2935 1.70% 2290 1.99% 355 2.51% 386 4.54% 158150 1.72% 0 0.00% 0 0.00%
27 5051 2.06% 2513 1.46% 2788 2.42% 342 2.42% 356 4.19% 144771 1.58% 0 0.00% 0 0.00%
28 8190 3.34% 3674 2.13% 4618 4.02% 453 3.20% 468 5.51% 217602 2.37% 0 0.00% 0 0.00%
29 6695 2.73% 3979 2.31% 2484 2.16% 450 3.18% 451 5.31% 240201 2.61% 0 0.00% 0 0.00%
30 8721 3.56% 6051 3.51% 3102 2.70% 480 3.39% 524 6.16% 333715 3.63% 0 0.00% 0 0.00%
31 7631 3.11% 5107 2.96% 3880 3.37% 505 3.57% 522 6.14% 224060 2.44% 0 0.00% 0 0.00%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 184 5711 2.33% 95 2955 1.71% 142 4431 3.85% 4248 131701 1.43% 0 0 0.00% 0 0 0.00%
1 230 7151 2.92% 78 2433 1.41% 195 6048 5.26% 3531 109457 1.19% 0 0 0.00% 0 0 0.00%
2 167 5203 2.12% 72 2236 1.30% 150 4654 4.05% 2762 85634 0.93% 0 0 0.00% 0 0 0.00%
3 158 4925 2.01% 97 3023 1.75% 125 3897 3.39% 4072 126230 1.37% 0 0 0.00% 0 0 0.00%
4 172 5354 2.18% 76 2365 1.37% 146 4529 3.94% 3396 105282 1.15% 0 0 0.00% 0 0 0.00%
5 185 5749 2.34% 82 2546 1.48% 155 4817 4.19% 3956 122641 1.33% 0 0 0.00% 0 0 0.00%
6 219 6792 2.77% 146 4532 2.63% 124 3855 3.35% 7057 218755 2.38% 0 0 0.00% 0 0 0.00%
7 370 11496 4.69% 230 7145 4.14% 197 6133 5.33% 11203 347289 3.78% 0 0 0.00% 0 0 0.00%
8 431 13366 5.45% 345 10709 6.21% 151 4693 4.08% 19949 618416 6.73% 0 0 0.00% 0 0 0.00%
9 440 13657 5.57% 314 9750 5.65% 191 5944 5.17% 16614 515023 5.60% 0 0 0.00% 0 0 0.00%
10 423 13141 5.36% 345 10721 6.22% 150 4679 4.07% 20245 627585 6.83% 0 0 0.00% 0 0 0.00%
11 436 13544 5.52% 282 8760 5.08% 209 6507 5.66% 15392 477158 5.19% 0 0 0.00% 0 0 0.00%
12 403 12498 5.10% 318 9883 5.73% 141 4374 3.80% 18033 559024 6.08% 0 0 0.00% 0 0 0.00%
13 371 11530 4.70% 282 8758 5.08% 147 4571 3.97% 15440 478655 5.21% 0 0 0.00% 0 0 0.00%
14 471 14622 5.96% 361 11202 6.50% 197 6111 5.31% 18361 569183 6.19% 0 0 0.00% 0 0 0.00%
15 383 11878 4.84% 299 9294 5.39% 144 4491 3.90% 15894 492714 5.36% 0 0 0.00% 0 0 0.00%
16 338 10483 4.27% 268 8336 4.83% 124 3858 3.35% 14750 457255 4.98% 0 0 0.00% 0 0 0.00%
17 332 10317 4.21% 253 7871 4.56% 128 3968 3.45% 13746 426120 4.64% 0 0 0.00% 0 0 0.00%
18 352 10926 4.45% 266 8269 4.80% 135 4209 3.66% 14213 440599 4.79% 0 0 0.00% 0 0 0.00%
19 420 13045 5.32% 302 9382 5.44% 168 5212 4.53% 16696 517576 5.63% 0 0 0.00% 0 0 0.00%
20 446 13834 5.64% 344 10694 6.20% 153 4762 4.14% 18798 582730 6.34% 0 0 0.00% 0 0 0.00%
21 443 13752 5.61% 340 10546 6.12% 165 5116 4.45% 19319 598884 6.52% 0 0 0.00% 0 0 0.00%
22 299 9274 3.78% 204 6346 3.68% 130 4046 3.52% 10748 333187 3.63% 0 0 0.00% 0 0 0.00%
23 226 7012 2.86% 151 4682 2.72% 132 4110 3.57% 8062 249918 2.72% 0 0 0.00% 0 0 0.00%

Top 30 of 2158 Total URLs
# Hits kB F kB In kB Out URL
1 23859 9.73% 126482 1.38% 0 0.00% 0 0.00% /stats/
2 7056 2.88% 13110 0.14% 0 0.00% 0 0.00% /typo3conf/ext/koerbler_package/Resources/Public/Images/favicons/site.webmanifest
3 4748 1.94% 57820 0.63% 0 0.00% 0 0.00% /aktivitaeten/naturpark-raab/
4 4605 1.88% 676099 7.36% 0 0.00% 0 0.00% /stats/usage_202308.html
5 3210 1.31% 250755 2.73% 0 0.00% 0 0.00% /stats/usage_202507.html
6 2585 1.05% 35112 0.38% 0 0.00% 0 0.00% /typo3conf/ext/koerbler_package/Resources/Public/Css/style.min.css
7 2577 1.05% 60154 0.65% 0 0.00% 0 0.00% /typo3conf/ext/koerbler_package/Resources/Public/Css/external/bootstrap.min.css
8 2571 1.05% 211090 2.30% 0 0.00% 0 0.00% /typo3conf/ext/koerbler_package/Resources/Public/fonts/Merriweather/Merriweather-Black.ttf
9 2570 1.05% 209067 2.27% 0 0.00% 0 0.00% /typo3conf/ext/koerbler_package/Resources/Public/fonts/Merriweather/Merriweather-Bold.ttf
10 2564 1.05% 5109 0.06% 0 0.00% 0 0.00% /typo3conf/ext/koerbler_package/Resources/Public/Css/custom.css
11 2559 1.04% 95444 1.04% 0 0.00% 0 0.00% /typo3conf/ext/koerbler_package/Resources/Public/fonts/Merriweather_Sans/MerriweatherSans-Regular.ttf
12 2555 1.04% 6860 0.07% 0 0.00% 0 0.00% /typo3conf/ext/koerbler_package/Resources/Public/Css/external/cookieconsent/cookieconsent.min.css
13 2551 1.04% 8181 0.09% 0 0.00% 0 0.00% /typo3conf/ext/koerbler_package/Resources/Public/Images/icons/search-solid.svg
14 2551 1.04% 96769 1.05% 0 0.00% 0 0.00% /typo3conf/ext/koerbler_package/Resources/Public/fonts/Merriweather_Sans/MerriweatherSans-Bold.ttf
15 2465 1.01% 5021 0.05% 0 0.00% 0 0.00% /typo3conf/ext/koerbler_package/Resources/Public/Images/icons/sun.svg
16 2457 1.00% 81500 0.89% 0 0.00% 0 0.00% /typo3conf/ext/koerbler_package/Resources/Public/Javascript/jquery-3.2.1.min.js
17 2444 1.00% 33792 0.37% 0 0.00% 0 0.00% /typo3conf/ext/powermail/Resources/Public/JavaScripts/Libraries/parsley.min.js
18 2422 0.99% 13681 0.15% 0 0.00% 0 0.00% /typo3conf/ext/koerbler_package/Resources/Public/Javascript/script.js
19 2415 0.98% 21262 0.23% 0 0.00% 0 0.00% /typo3conf/ext/koerbler_package/Resources/Public/Javascript/jquery.magnific-popup.min.js
20 2415 0.98% 29541 0.32% 0 0.00% 0 0.00% /typo3conf/ext/powermail/Resources/Public/JavaScripts/Libraries/jquery.datetimepicker.min.js
21 2414 0.98% 6893 0.08% 0 0.00% 0 0.00% /typo3conf/ext/powermail/Resources/Public/JavaScripts/Powermail/Tabs.min.js
22 2411 0.98% 7219 0.08% 0 0.00% 0 0.00% /typo3conf/ext/koerbler_package/Resources/Public/Javascript/jquery.simpleWeather.min.js
23 2411 0.98% 9001 0.10% 0 0.00% 0 0.00% /typo3conf/ext/powermail/Resources/Public/JavaScripts/Powermail/Form.min.js
24 2400 0.98% 27833 0.30% 0 0.00% 0 0.00% /typo3conf/ext/koerbler_package/Resources/Public/Javascript/slick/slick.min.js
25 2379 0.97% 29558 0.32% 0 0.00% 0 0.00% /aktivitaeten/naturpark-raab/wassererlebnisse/kanufahrt-auf-der-raab/
26 2366 0.96% 21022 0.23% 0 0.00% 0 0.00% /typo3conf/ext/koerbler_package/Resources/Public/Javascript/external/cookieconsent/cookieconsent.min.js
27 1382 0.56% 12520 0.14% 0 0.00% 0 0.00% /typo3/
28 1058 0.43% 8546 0.09% 0 0.00% 0 0.00% /typo3conf/ext/koerbler_package/Resources/Public/Images/favicons/favicon.ico
29 830 0.34% 5021 0.05% 0 0.00% 0 0.00% /typo3conf/ext/koerbler_package/Resources/Public/Images/icons/arrow-slider.svg
30 792 0.32% 8023 0.09% 0 0.00% 0 0.00% /aktivitaeten/naturpark-raab/wassererlebnisse/

Top 10 of 2158 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4605 1.88% 676099 7.36% 0 0.00% 0 0.00% /stats/usage_202308.html
2 3210 1.31% 250755 2.73% 0 0.00% 0 0.00% /stats/usage_202507.html
3 2571 1.05% 211090 2.30% 0 0.00% 0 0.00% /typo3conf/ext/koerbler_package/Resources/Public/fonts/Merriweather/Merriweather-Black.ttf
4 2570 1.05% 209067 2.27% 0 0.00% 0 0.00% /typo3conf/ext/koerbler_package/Resources/Public/fonts/Merriweather/Merriweather-Bold.ttf
5 72 0.03% 147876 1.61% 0 0.00% 0 0.00% /fileadmin/user_upload/Themenweg_-_Alte_Grenze_A3.pdf
6 92 0.04% 129485 1.41% 0 0.00% 0 0.00% /fileadmin/user_upload/Veranstaltungskalender_2025.pdf
7 23859 9.73% 126482 1.38% 0 0.00% 0 0.00% /stats/
8 2551 1.04% 96769 1.05% 0 0.00% 0 0.00% /typo3conf/ext/koerbler_package/Resources/Public/fonts/Merriweather_Sans/MerriweatherSans-Bold.ttf
9 2559 1.04% 95444 1.04% 0 0.00% 0 0.00% /typo3conf/ext/koerbler_package/Resources/Public/fonts/Merriweather_Sans/MerriweatherSans-Regular.ttf
10 2457 1.00% 81500 0.89% 0 0.00% 0 0.00% /typo3conf/ext/koerbler_package/Resources/Public/Javascript/jquery-3.2.1.min.js

Top 10 of 375 Total Entry Pages
# Hits Visits URL
1 1 0.00% 3063 26.03% /
2 2379 0.97% 1463 12.43% /aktivitaeten/naturpark-raab/wassererlebnisse/kanufahrt-auf-der-raab/
3 4748 1.94% 694 5.90% /aktivitaeten/naturpark-raab/
4 603 0.25% 549 4.67% /aktivitaeten/naturpark-raab/jost-muehle/
5 443 0.18% 495 4.21% /suche/
6 3210 1.31% 375 3.19% /stats/usage_202507.html
7 441 0.18% 236 2.01% /stats/usage_202203.html
8 23859 9.73% 210 1.78% /stats/
9 370 0.15% 171 1.45% /aktivitaeten/naturpark-raab/genusswandern-im-naturpark/
10 210 0.09% 163 1.39% /stats/usage_201901.html

Top 10 of 377 Total Exit Pages
# Hits Visits URL
1 4748 1.94% 1987 15.96% /aktivitaeten/naturpark-raab/
2 1 0.00% 1622 13.03% /
3 2379 0.97% 1595 12.81% /aktivitaeten/naturpark-raab/wassererlebnisse/kanufahrt-auf-der-raab/
4 3210 1.31% 575 4.62% /stats/usage_202507.html
5 603 0.25% 522 4.19% /aktivitaeten/naturpark-raab/jost-muehle/
6 443 0.18% 508 4.08% /suche/
7 386 0.16% 213 1.71% /aktivitaeten/naturpark-raab/wassererlebnisse/tageserlebnis-auf-der-raab/
8 23859 9.73% 213 1.71% /stats/
9 413 0.17% 190 1.53% /aktivitaeten/naturpark-raab/veranstaltungen/
10 234 0.10% 161 1.29% /aktivitaeten/naturpark-raab/kontakt/

Top 30 of 8501 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 16683 6.80% 0 0.00% 10622 0.12% 0 0.00% 0 0.00% 1 0.01% 91.84.99.54
2 15850 6.46% 15850 9.19% 978063 10.64% 0 0.00% 0 0.00% 3 0.02% 37.18.41.115
3 4692 1.91% 4692 2.72% 9657 0.11% 0 0.00% 0 0.00% 68 0.48% 185.210.136.211
4 4690 1.91% 4690 2.72% 9653 0.11% 0 0.00% 0 0.00% 69 0.49% 45.159.183.4
5 4568 1.86% 4568 2.65% 9401 0.10% 0 0.00% 0 0.00% 59 0.42% 185.110.62.76
6 2834 1.16% 2657 1.54% 65648 0.71% 0 0.00% 0 0.00% 25 0.18% 89.104.12.69
7 1801 0.73% 404 0.23% 33965 0.37% 0 0.00% 0 0.00% 447 3.16% 216.244.66.199
8 1617 0.66% 0 0.00% 1028 0.01% 0 0.00% 0 0.00% 1 0.01% 113.203.221.20
9 1539 0.63% 0 0.00% 535 0.01% 0 0.00% 0 0.00% 244 1.72% 91.225.160.193
10 1483 0.60% 1022 0.59% 5509 0.06% 0 0.00% 0 0.00% 1 0.01% 77.110.102.63
11 1186 0.48% 1129 0.65% 61317 0.67% 0 0.00% 0 0.00% 38 0.27% 104.28.130.6
12 1087 0.44% 0 0.00% 685 0.01% 0 0.00% 0 0.00% 1 0.01% 45.43.19.29
13 1078 0.44% 0 0.00% 696 0.01% 0 0.00% 0 0.00% 1 0.01% 185.104.184.196
14 993 0.40% 955 0.55% 51118 0.56% 0 0.00% 0 0.00% 32 0.23% 104.28.130.5
15 981 0.40% 549 0.32% 7852 0.09% 0 0.00% 0 0.00% 91 0.64% 86.48.0.79
16 927 0.38% 1 0.00% 2617 0.03% 0 0.00% 0 0.00% 4 0.03% 13.74.61.14
17 862 0.35% 2 0.00% 2240 0.02% 0 0.00% 0 0.00% 2 0.01% 52.138.214.36
18 803 0.33% 0 0.00% 528 0.01% 0 0.00% 0 0.00% 1 0.01% 146.70.192.182
19 750 0.31% 750 0.43% 22937 0.25% 0 0.00% 0 0.00% 23 0.16% 194.106.230.236
20 747 0.30% 0 0.00% 470 0.01% 0 0.00% 0 0.00% 1 0.01% 156.146.54.54
21 722 0.29% 0 0.00% 464 0.01% 0 0.00% 0 0.00% 1 0.01% 79.127.185.10
22 683 0.28% 652 0.38% 13844 0.15% 0 0.00% 0 0.00% 5 0.04% 20.171.207.228
23 664 0.27% 1 0.00% 1901 0.02% 0 0.00% 0 0.00% 2 0.01% 13.74.251.22
24 645 0.26% 2 0.00% 1888 0.02% 0 0.00% 0 0.00% 1 0.01% 13.79.225.242
25 639 0.26% 0 0.00% 409 0.00% 0 0.00% 0 0.00% 1 0.01% 156.146.56.133
26 639 0.26% 1 0.00% 1831 0.02% 0 0.00% 0 0.00% 1 0.01% 40.113.19.56
27 627 0.26% 604 0.35% 43448 0.47% 0 0.00% 0 0.00% 11 0.08% 195.230.167.134
28 617 0.25% 0 0.00% 387 0.00% 0 0.00% 0 0.00% 1 0.01% 188.95.65.99
29 590 0.24% 0 0.00% 370 0.00% 0 0.00% 0 0.00% 1 0.01% 149.88.23.79
30 589 0.24% 19 0.01% 1391 0.02% 0 0.00% 0 0.00% 19 0.13% 34.44.140.117

Top 10 of 8501 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 15850 6.46% 15850 9.19% 978063 10.64% 0 0.00% 0 0.00% 3 0.02% 37.18.41.115
2 2834 1.16% 2657 1.54% 65648 0.71% 0 0.00% 0 0.00% 25 0.18% 89.104.12.69
3 1186 0.48% 1129 0.65% 61317 0.67% 0 0.00% 0 0.00% 38 0.27% 104.28.130.6
4 523 0.21% 497 0.29% 60544 0.66% 0 0.00% 0 0.00% 1 0.01% 20.171.207.124
5 993 0.40% 955 0.55% 51118 0.56% 0 0.00% 0 0.00% 32 0.23% 104.28.130.5
6 368 0.15% 199 0.12% 45958 0.50% 0 0.00% 0 0.00% 48 0.34% 195.178.110.159
7 627 0.26% 604 0.35% 43448 0.47% 0 0.00% 0 0.00% 11 0.08% 195.230.167.134
8 509 0.21% 478 0.28% 43088 0.47% 0 0.00% 0 0.00% 8 0.06% 195.230.168.36
9 1801 0.73% 404 0.23% 33965 0.37% 0 0.00% 0 0.00% 447 3.16% 216.244.66.199
10 328 0.13% 326 0.19% 31720 0.35% 0 0.00% 0 0.00% 1 0.01% 74.80.208.119

Top 30 of 1574 Total Referrers
# Hits Referrer
1 111548 45.48% https://www.naturparkraab.at/
2 5731 2.34% http://www.naturparkraab.at/
3 4563 1.86% https://mentorfortheboss.com/
4 4390 1.79% https://naturparkraab.at/typo3conf/ext/koerbler_package/Resources/Public/Css/style.min.css
5 3928 1.60% https://sexoglasnik.com.hr
6 3811 1.55% https://sex-oglasi.com.hr
7 3340 1.36% https://xn--80aaef8dd.xn--p1ai/
8 3211 1.31% https://mapy-sex-cz.cz
9 3186 1.30% https://sexno1-privat.cz
10 2929 1.19% https://www.google.com/
11 2535 1.03% https://\xe0\xea\xea\xe0\xf3\xed\xf2\xfb\xe2\xe0\xf0\xf4\xe5\xe9\xf1.\xf0\xf4
12 2272 0.93% https://xn--80aaahqyca2a6anglt5h.xn--p1ai/
13 1959 0.80% https://www.naturparkraab.at/typo3/index.php
14 1954 0.80% https://detivetra.com/
15 1188 0.48% https://t.me/Voennaya_Rabota_Vakansii
16 766 0.31% https://xn--krken-ucc.cc
17 755 0.31% https://xn--kran-xva5q.com
18 744 0.30% https://xn--kr11-rzb.com
19 744 0.30% https://xn--krken10-bn4c.com
20 740 0.30% https://xn--krken-ucc.com
21 735 0.30% https://kra7.rs
22 730 0.30% https://kraken11.rs
23 724 0.30% https://xn--ra2-6ua.cc
24 723 0.29% https://xn--krkn1-8za61q.com
25 721 0.29% https://xn--krken9-xoc.com
26 717 0.29% https://xn--krken15-bn4c.com
27 716 0.29% https://xn--ra2-6ua.com
28 713 0.29% https://xn--kr37-rzb.com
29 711 0.29% https://xn--kr-kla.com
30 707 0.29% https://xn--kr9-onb.com

Top 15 of 15 Total Search Strings
# Hits Search String
1 37 61.67% https://www.naturparkraab.at/aktivitaeten/naturpark-raab/wassererlebnisse/kanufahrt-auf-der-raab/
2 6 10.00% https://www.naturparkraab.at/
3 3 5.00% https://www.naturparkraab.at/aktivitaeten/naturpark-raab/rad-und-wanderwochen/dreilaenderradtour/
4 2 3.33% https://www.naturparkraab.at/aktivitaeten/naturpark-raab/genusswandern-im-naturpark/vollmondwanderung/
5 2 3.33% https://www.naturparkraab.at/aktivitaeten/naturpark-raab/wassererlebnisse/tageserlebnis-auf-der-raab/
6 1 1.67% https://www.naturparkraab.at/aktivitaeten/naturpark-raab/genusswandern-im-naturpark/
7 1 1.67% https://www.naturparkraab.at/aktivitaeten/naturpark-raab/genusswandern-im-naturpark/grenzenlose-genusswanderungen/
8 1 1.67% https://www.naturparkraab.at/aktivitaeten/naturpark-raab/naturparkschulen/
9 1 1.67% https://www.naturparkraab.at/aktivitaeten/naturpark-raab/wassererlebnisse/
10 1 1.67% https://www.naturparkraab.at/aktivitaeten/naturpark-raab/wassererlebnisse/abenteuertour-mit-dem-kanu-nach-ungarn/
11 1 1.67% https://www.naturparkraab.at/aktivitaeten/naturpark-raab/wassererlebnisse/dem-biber-auf-der-spur/
12 1 1.67% https://www.naturparkraab.at/shop/uploads/de/sildenafil-dapoxetine-tablet.php
13 1 1.67% https://www.naturparkraab.at/shop/uploads/de/sildenafil-pfizer-100mg-24-stueck-preisvergleich.php
14 1 1.67% kanufahrt auf der raab
15 1 1.67% wordpress

Top 15 of 244 Total User Agents
# Hits User Agent
1 202830 82.70% Mozilla/5.0
2 3340 1.36% DotBot/1.2
3 2547 1.04% GPTBot/1.2
4 1729 0.70% ClaudeBot/1.0
5 1293 0.53% SemrushBot/7~bl
6 1259 0.51% bingbot/2.0
7 1045 0.43% Opera 9.8
8 990 0.40% Mozilla/4.0
9 885 0.36% MJ12bot/v2.0
10 599 0.24% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
11 544 0.22% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
12 538 0.22% Go-http-client/1.1
13 505 0.21% ImagesiftBot
14 504 0.21% ChatGPT-User/1.0
15 499 0.20% MJ12bot/v1.4

Usage by Country for July 2025

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 245260 100.00% 172627 100.11% 9191016 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23